Asphalt Binder Testing Services from BATT
| Services | Description |
|---|---|
| M320 PG Classification | PG Binder Classification AASHTO M320 |
| M332 PG Classification | PG Binder Classification AASHTO M332 using Multiple Stress Creek Recovery (MSCR) |
| N329 PG Verification | PG Verification of binder per AASHTO M320 |
| M332 PG Verification | PG Verification of binder per AASHTO M332 |
| M320/M332 PG Classification (No FP/RV) | AASHTO M320 PG Classification without Flash Point & Rotational Viscosity |
| M320/M332 PG Verification (No FP/RV) | AASHTO M320 PG Classification without Flash Point & Rotational Viscosity |
| Bending Beam Rheometer (BBR) | AASHTO T313/ASTM D6648 - per set of 2 beams |
| Bending Beam Rheometer (BBR) Physical Hardening |
AASHTO T313/ASTM D6648 Physical Hardening Analysis of Asphalt Beams - per set of 2 beams |
| Binder Blending | Blending materials and forumlation |
| Binder Specific Gravity | AASHTO T228 / ASTM D70 |
| Cleveland Open-Cup Flash Test | AASHTO T48/ASTM D92 |
| Delta Tc (40 hr PAV) | AASHTO PP 113 |
| Dynamic Shear Rheometer (DSR) | AASHTO T315 / ASTM D7175 |
| Elastic Recovery | AASHTO T301 |
| Elastic Recovery (Procedure A) | ASTM D6084 Testing Procedure A |
| Elastic Recovery (Procedure B) | ASTM D6084 Testing Procedure B |
| Force Ductility Test | AASHTO T300 |
| Multiple Stress Creep Recovery Test | AASHTO T350/ASTM D7405 - MSCR (**Requires RFTO testing) |
| PAV Aging | AASHTO R28 / ASTM D6521 PAV Aging |
| PAV Aging (40 hour) | AASHTO R28 / ASTM D6521 PAV Aging 40 hour |
| Penetration | ASHTO T49/ASTM D5 |
| Rolling Thin-Film Oven (RTFO) Test | AASHTO T240 / ASTM D2872 RTFO |
| Rotational Viscosity (RV) | AASHTO T316 / ASTM D4402 Rotation Viscosity Testing |
| Separation of Polymer | ASTM D5892 / ASTM D5976 / ASTM D7173 |
| Softening Point | AASHTO T53 / ASTM D36 |
| Solubility | AASHTO T44 / ASTM D2042 |
